



Our small CNC vertical lathe is a high-performance CNC machine tool specially used for processing various types of metal and non-metal materials. The small CNC vertical lathe adopts advanced CNC technology and mechanical processing technology, with extremely high processing accuracy and stability, which can meet the processing needs of various complex workpieces.
Our CNC vertical lathe adopts high-strength machine tool cast iron material, which makes the entire machine tool have stable rigidity and vibration resistance, thus ensuring high-precision processing effect. In addition, our vertical lathe is also equipped with high-precision linear guides and precision screw drive systems, which ensure the dynamic and static accuracy of the machine tool and greatly improve the processing efficiency and accuracy.
In addition, our CNC vertical lathe also has the characteristics of strong wear resistance and long service life, which can meet the needs of high-intensity and high-speed processing. In addition, the system comes with high-performance motors and servo drives, equipped with a stable power supply system and an effective heat dissipation system to ensure the long-term stable operation of the machine tool.
In short, our small CNC vertical lathe is a high-performance and efficient machine tool that can meet the processing needs of various complex workpieces.
| VTC50 | VTC60 | VTC70 | VTC80A | VTC100A | |||
| 500 | 425 | 700 | 670 | 850 | |||
| 0-500 | 90-690 | 0-850 | 170-1020 | 0-1000 | |||
| φ650 | φ650 | φ800 | φ1000 | φ1200 | |||
| φ500 | φ600 | φ700 | φ800 | φ1000 | |||
| 500 | 600 | 850 | 850 | 1000 | |||
| 100-1000 | 100-1000 | 100-800 | 100-800 | 100-800 | |||
| 15 | 18.5 | 22 | 22 | 22 | |||
| φ130 | φ160 | φ160 | φ180 | φ200 | |||
| Hydraulic chuck + tool Turret | |||||||
| 15" | 18" | 21" | 24" | 32" | |||
4工位/8公位 |
4工位/8公位 |
||||||
| X-axis rolling linear guide | 2 pieces, width 45mm | 2 pieces, width 45mm | 2 pieces, width 45mm | 2 pieces, width 45mm | 2 pieces, width 55mm | ||
| 2 pieces, width 45mm | 2 pieces, width 45mm | 2 pieces, width 55mm | 2 pieces, width 55mm | 2 pieces, width 55mm | |||
| W | 450+750 | 450+750 | 750+1.2kw | 750+1.2kw | 750+1.2kw | ||
| m³/h | 4m³/h | 4m³/h | 4m³/h | 4m³/h | 4m³/h | ||
| ±0.003 | ±0.003 | ±0.003 | ±0.005 | ±0.005 | |||
| ±0.06 | ±0.06 | ±0.06 | ±0.08 | ±0.08 | |||
| 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| 2100×2500×2750mm | 2200×2050×2910mm | 2400×2100×3200mm | 2400×2100×3600mm | 3100×2650×3700mm | |||
| 5500 | 7500 | 8000 | 9000 | 13500 | |||
Populære tags:
Du kommer kanskje også til å like
Sende bookingforespørsel














